Rank
Name
Win-Loss Records
Skill
Rating
Win %
Streak
Days
Idle
Ranks Played
Highest Achieved
Lifetime
Week
Month
Average
Higher
Rank
Skill
Streak
46
slotmama46
18943-19476
0-0
0-0
1694
49.306%
N/A
3980.5
95.5
30.5%
1
1846
+22

Recent Match Data

Tourney Player Card

Diamond Summary Page

OpponentTheir
Rank
My
Rank
ResultDate
jerseymom2u 411WONSun May 5 2013 19:50:52 PDT
Merc_Man1969 815WONSun May 5 2013 19:50:51 PDT
eazymoney54 1413LOSTSun May 5 2013 19:05:27 PDT
jdandbb 2813WONSun May 5 2013 19:05:25 PDT
espnfan89 3913WONSun May 5 2013 19:05:21 PDT
colt_is_back 310LOSTSun May 5 2013 17:39:50 PDT
jerseymom2u 510LOSTSun May 5 2013 17:39:49 PDT
jgrayjb 1410LOSTSun May 5 2013 16:13:40 PDT
jgrayjb 1910LOSTSun May 5 2013 16:13:38 PDT
blue_max42 1210WONSun May 5 2013 16:13:33 PDT
espnfan89 3710WONSun May 5 2013 16:13:26 PDT
ratingmeansnil 1110WONSun May 5 2013 16:13:20 PDT
jerseymom2u 515WONSun May 5 2013 14:21:10 PDT
bigdogcop 1416WONSun May 5 2013 14:21:09 PDT
ratingmeansnil 1020WONSun May 5 2013 14:21:05 PDT
jerseymom2u 520LOSTSun May 5 2013 13:28:03 PDT
Feinone 2021WONSun May 5 2013 13:28:02 PDT
Dart268 734WONSun May 5 2013 13:27:59 PDT
jerseymom2u 1426WONSat May 4 2013 20:36:54 PDT
texastrubble 3326WONSat May 4 2013 20:36:52 PDT
More match details...

LadderBux:

Bux Available:
846309
Lifetime Earnings:
1511629

Tournaments:

Tourney Player Card
Win-Loss:
5519-3906
Tourneys Won:
422

Week's Statistics:

Win-Loss:
0-0
High rank achieved:
0
Longest win streak:
+0
Most wins/week:
254
Most losses/week:
258
Most games/week:
512
Best streak/week:
+17

Month's Statistics:

Win-Loss:
0-0
High rank achieved:
0
Longest win streak:
+0
Most wins/month:
725
Most losses/month:
758
Most games/month:
1483
Best streak/month:
+17

Challenges:

Eligible?
No
Issued:
2
Received:
24
Win-Loss:
9-16
Challenged?
No

More User Info...
Diamond Summary

This page is customized. Platinum and Diamond members can customize this page!